MafiaWars item database

Collected by Bigbart's MafiaWars util

(1)

Item Img Attack Defense Spec Annotation Datetime
0 0     2013-11-03 08:00:58

Armor (127)

Item Img Attack Defense Spec Annotation Datetime
Experimental Exosuit 149 90     2010-09-18 22:09:14
Bidwell's Suit 71 92     2010-08-04 19:07:14
Rogue CIA Agent 69 30     2010-07-11 21:35:03
Tiger Sak Yant 65 42     2010-07-17 18:00:45
Mancuso's Shade 62 80     2010-08-04 19:07:14
Reinhardt and Otto 57 36     2010-09-18 22:09:14
Irish Traveler 52 63     2010-09-27 15:26:26
Segmented Body Plate 50 31     2010-07-11 21:35:03
Ex-KGB Bodyguard 48 30     2010-07-11 21:35:03
Casino Guard 48 28     2010-07-17 10:45:47
Ninja 47 35     2010-07-11 21:35:04
Che's Beret 46 34 Tier loot  Cuba tier  0000-00-00 00:00:00
Suit of Suit 46 24     2010-07-18 18:04:59
Shturmovik 45 28 Special loot  Moscow preview loot. Bonus by collecting all 8 Moscow loots (from 2009-08-26)  0000-00-00 00:00:00
Goalie 45 58     2010-07-18 18:04:59
Femme Fatale 45 28     2010-08-04 19:07:14
White Shturmovik 45 28     2010-08-08 14:49:09
Optical Camo Suit 43 26     2010-07-11 21:35:04
Set of Veteran Dog Tag 40 42     2010-07-20 21:59:57
Guerrilla Commando 38 35 Tier loot  Cuba tier  0000-00-00 00:00:00
Paratrooper's Gear 36 15 Godfather  Points  0000-00-00 00:00:00
Hazard Gear 35 71     2010-09-18 22:09:14
Guerrilla Squad 34 30 Loot    0000-00-00 00:00:00
Gang Lieutenant 34 28     2010-08-05 20:41:21
Royal Thai Marine 33 49     2010-07-11 21:35:04
Ares Power Armor 33 58     2010-09-18 22:09:14
Ventilated Blast Cap 32 24     2010-08-04 19:07:14
Titanium Mesh Jacket 31 46     2010-07-11 21:35:04
Cooling Vest 31 61     2010-09-18 22:09:14
Set of Biker Leather 30 48     2010-08-04 19:07:14
Set of IR Goggle 30 37     2010-08-05 20:41:21
Police Riot Helmet 30 44     2010-09-18 22:09:14
Monk's Robe 29 41     2010-07-11 21:35:04
Ness' Fedora 28 22 Special loot  Labor day  0000-00-00 00:00:00
Royal Thai Army Beret 28 21     2010-07-11 21:35:03
Skull Cap 28 51     2010-07-11 21:35:04
Reinforced Tuxedo 28 34     2010-08-04 19:07:14
Cat Suit 28 14     2010-08-05 20:41:21
Rigged Traffic Cone 28 19     2010-09-27 15:26:26
Gene Splicer 27 16     2010-09-27 15:34:09
HyroTM Ultra Light Boot 26 54     2010-09-27 15:34:09
Armored Briefcase 25 36     2009-10-19 21:55:14
Guerilla Bodyguard 25 44 Godfather    2009-11-05 09:51:12
Rebel Sniper 24 20 Black market Cuba    0000-00-00 00:00:00
Armadillo Gear 24 53     2010-09-18 22:09:14
Mesh Alloy 23 47     2010-07-24 14:59:25
Hacker Laptop 23 23     2010-08-05 20:41:21
Depth Charge 23 40     2010-09-18 22:09:14
Enforcer 22 18     2009-10-30 11:15:21
Executive Overcoat 22 45     2010-07-11 21:35:03
Bomb Suit 22 52     2010-07-11 21:35:04
Gambler 22 5     2010-08-05 20:41:21
Motorcycle Helmet 22 32     2010-08-08 14:49:09
Chest Protector 22 36     2010-09-18 22:09:14
Davy Crockett Hat 21 9 Special loot  Independent day  0000-00-00 00:00:00
PNV 21 31     2009-09-30 22:36:15
YoZombie 21 18     2009-10-30 11:32:48
Backdoor 21 53     2010-07-11 21:35:03
Wise Guy 20 14 Black market Cuba    0000-00-00 00:00:00
Street Gang Member 20 14 Loot    0000-00-00 00:00:00
Forest Camo Suit 20 15     2009-10-14 20:55:46
Arctic Camo Suit 20 15     2009-10-14 20:55:46
Food Coma 20 42     2009-11-26 16:08:02
Silk Scarf 20 22     2010-07-11 21:35:03
Elvis Impersonator 20 48     2010-07-11 21:35:03
Ski Mask 20 13     2010-08-05 20:41:21
Climbing Harnes 20 26     2010-08-05 20:41:21
Duffel Bag 19 30     2010-08-05 20:41:21
Camouflage Body Armor 18 28 Loot    0000-00-00 00:00:00
Pigskin Helmet 18 24     2009-11-22 15:57:06
Muai Thai Bodyguard 18 25     2010-07-11 21:35:03
Cossack Armored Vest 18 48     2010-07-17 18:00:45
Gang Member 18 20     2010-08-05 20:41:21
Sumotori Fighter 17 25     2010-08-08 14:49:09
Hired Thug 16 12 Black market Cuba    0000-00-00 00:00:00
Lucky Wishbone 16 36     2009-11-30 21:59:03
Tabi 16 12     2010-07-11 21:44:41
Royal Thai Body Armor 16 22     2010-07-11 21:44:41
Federal Agent 15 25 Loot    0000-00-00 00:00:00
Set of Prison Stripe 15 24     2010-07-11 21:35:03
Drago 15 25     2010-07-11 21:35:03
Parma 15 25     2010-07-11 21:35:03
Kowloon Police Uniform 15 10     2010-07-11 21:44:41
Jungle Fatigue 15 22     2010-07-11 21:44:41
Biker Jacket 15 25     2010-08-05 20:41:21
Ranger Body Armor 15 38     2010-09-27 15:34:09
Camo Fatigue 14 8 Black market Cuba    0000-00-00 00:00:00
Tracksuit 14 14 Black market Moscow    0000-00-00 00:00:00
Riot Helmet 14 18     2009-10-14 20:55:46
Riot Shield 14 26 Godfather    2009-10-31 19:36:04
Half Dollar Body Armor 13 30 Godfather    0000-00-00 00:00:00
Holiday Scarf 13 24     2010-07-11 21:35:03
Riot Gear 12 28 Godfather    0000-00-00 00:00:00
Dragon Skin Body Armor 12 28 Godfather  Points  0000-00-00 00:00:00
Balaclava 12 17 Black market Moscow    0000-00-00 00:00:00
Tigerskin Armored Vest 12 30 Special loot  Tigers Unleashed!  0000-00-00 00:00:00
Samurai Helmet 12 28 Godfather    2009-10-03 14:09:45
Fur Coat 12 28     2010-07-11 21:35:03
Tactical Vest 12 17     2010-07-11 21:35:04
Coverall 12 16     2010-08-05 20:41:21
Local Tough 10 12 Black market Cuba    0000-00-00 00:00:00
Jungle Tracker 10 15 Black market Cuba    0000-00-00 00:00:00
Flak Jacket 10 25 Godfather  Money  0000-00-00 00:00:00
Ushanka 10 20 Special loot  Moscow preview loot.  0000-00-00 00:00:00
Lefty Guns' Leather Coat 10 24 Godfather  Money  0000-00-00 00:00:00
Bronezhilet 10 20     2009-10-14 20:55:46
Ghost Thug 10 20     2009-10-30 11:49:40
Football Jersey 10 28     2010-08-08 14:49:09
Royal Thai Army Helmet 9 13     2010-07-11 21:44:41
Tri-Point Hat 8 12 Special Loot  Independent day.  0000-00-00 00:00:00
Red Coat 8 32 Special loot  Independent day  0000-00-00 00:00:00
Bodyguard 8 25 Loot    0000-00-00 00:00:00
Wrist Wrap 8 6     2010-07-11 21:44:41
Snow Fort 7 25     2010-07-11 21:35:03
Khen Shield 7 11     2010-07-11 21:44:41
"Public Enemy #1 Newspaper" 6 30     2010-07-11 21:35:03
Local Guide 5 8 Black market Cuba    0000-00-00 00:00:00
Night Vision Goggle 5 16 Loot    0000-00-00 00:00:00
Set of Night Vision Goggle 5 16     2010-07-11 21:35:03
Silk Shirt 5 9     2010-07-11 21:44:41
Body Armor 4 7 Black market New York    0000-00-00 00:00:00
Bullet Proof Vest 2 4 Black market New York    0000-00-00 00:00:00
Stab-Proof Vest 2 5 Loot    0000-00-00 00:00:00
Falsified Document 2 30 Loot    0000-00-00 00:00:00
Monkey Brain Stew 2 27     2009-10-30 11:15:21
Set of Falsified Document 2 30     2010-07-11 21:35:03
Lucky Shamrock Medallion 1 7 Loot    0000-00-00 00:00:00

(1)

Item Img Attack Defense Spec Annotation Datetime
f 0 0     2013-11-03 08:00:58

Animals (49)

Item Img Attack Defense Spec Annotation Datetime
Armored War Elephant 96 69     2010-07-31 15:19:15
Turkey Vulture 62 50     2010-07-11 21:35:04
Diamondback 56 48     2010-09-18 22:09:14
Cougar 51 32     2010-07-11 21:35:04
Bark Scorpion 50 32     2010-08-04 19:07:14
Chain Viper 46 33     2010-07-11 21:35:04
Jaguar 45 24 Godfather  Points  0000-00-00 00:00:00
Liger 45 12 Special loot  Tigers Unleashed!  2009-09-26 18:57:28
Kodiak 44 28 Godfather  Points  2009-09-28 13:26:21
Laser Squirrel 43 12     2009-10-31 13:51:26
Anaconda 42 23     2010-07-27 22:09:59
Timber Wolf 41 20     2010-07-24 14:59:25
Condor 37 50     2010-07-11 21:35:04
Snow Leopard 37 25     2010-07-17 10:45:47
Bighorn Ram 37 42     2010-08-05 20:41:21
Siberian Tiger 36 14 Special loot  Tigers Unleashed!  2009-09-26 18:52:05
Electric Eel 36 20     2010-07-17 18:00:45
Gila Monster 36 48     2010-09-18 22:09:14
Komodo Dragon 34 22     2010-07-11 21:35:04
Desert Spider 31 18     2010-08-05 20:41:21
Kangaroo 30 29     2010-07-11 21:35:04
Killer Bee Swarm 29 20     2010-07-11 21:35:04
Pet Tigers 28 12 Godfather  Points  0000-00-00 00:00:00
Pair of Pet Tiger 28 12     2010-07-11 21:35:04
Stage Show Tiger 28 50     2010-07-17 10:45:47
Poison Dart Frog 28 68     2010-09-27 15:34:09
Bighorn 26 64     2010-09-18 22:09:14
Zombie Cow 25 15   was vehicle  2009-10-31 13:51:26
Forest Scorpion 25 37     2010-07-11 21:35:04
Buffalo 25 12     2010-07-11 21:35:04
Red Tailed Hawk 25 22     2010-07-11 21:35:04
Attack Cobra 24 20     2010-07-11 21:35:04
Kraken 24 41     2010-09-27 15:34:09
Musk Ox 23 28     2010-07-11 21:35:04
Piranha 23 35     2010-07-17 10:45:47
Bison 23 40     2010-09-27 15:34:09
Russian Bear 22 45 Godfather  Points, Original Weapon  0000-00-00 00:00:00
King Cheetah 21 42     2010-07-11 21:35:04
Inland Taipan 21 30     2010-07-11 21:44:41
Pronghorn Antelope 21 53     2010-09-18 22:09:14
Howler Monkey 20 37 Godfather  Points  0000-00-00 00:00:00
Hyena on Chain 20 16     2010-07-11 21:35:04
Arabian Leopard 20 16     2010-07-11 21:35:04
Rhinocero 20 54     2010-07-18 18:04:59
Cassowary 18 18     2010-07-17 10:45:47
Riding Elephant 18 30     2010-07-25 12:59:15
Badger 17 19     2010-07-11 21:35:04
Wild Mustang 16 34   Originally unknown - godfather  2009-11-20 20:06:13
Dingo 13 24     2010-07-17 10:45:47

Unknown type (14)

Item Img Attack Defense Spec Annotation Datetime
The Sneak Attack 43 22 Godfather    2009-11-03 12:02:15
Guitar Case Machine Gun 41 26     2009-11-30 21:56:49
Pearl-Handled Revolver 40 10     2009-11-20 20:06:13
Manhunter Shotgun 40 24     2009-11-24 21:30:19
Lobotomizer 39 14 Godfather    2009-11-09 20:46:07
Spetsnaz Operative 38 32     2009-11-18 17:11:37
Taino Vomit Stick 36 22 Godfather    2009-10-05 21:03:21
Power Cutter 35 15     2009-11-16 15:30:42
Lever Action Rifle 31 9     2009-11-16 15:30:42
Iron Bull 28 42     2009-11-16 15:30:42
Idaho Special 22 15     2009-11-20 21:22:56
Viking Helmet 21 37     2009-11-25 12:17:26
Power Plough 20 16     2009-11-26 16:08:02
Lorica 18 32     2009-11-20 20:06:13

Vehicles (180)

Item Img Attack Defense Spec Annotation Datetime
Jackson's Motorcycle 107 73     2010-08-04 19:07:14
Hallorans Helicopter 90 145     2010-09-27 15:26:26
Royal Thai Police Tank 58 74     2010-07-17 18:00:45
Amphiquad 58 24     2010-09-18 22:09:14
Alves' Muscle Car 55 73     2010-08-04 19:07:14
Molten Metallic 55 30     2010-09-18 22:09:14
Drakon 54 22     2010-07-17 10:45:47
Cobra G7 53 25     2010-07-11 21:35:04
X-22 Peregrine 53 34     2010-09-18 22:09:14
Turbo Road Warrior 51 35     2010-07-11 21:35:04
Lamang Motorcycle 49 34     2010-07-11 21:35:04
Trio Napoli 47 23     2010-07-27 22:09:59
Performance Sports Car 47 38     2010-09-18 22:09:14
High Roller 46 23     2010-07-11 21:35:04
Thai XS Max 45 35     2010-07-25 12:59:15
Day Rider 2K 45 50     2010-09-27 15:26:26
Zoloto Sports Car 43 22     2010-07-11 21:35:04
F-25 Valkyrie 43 66     2010-07-11 21:35:04
Cocodrilo APC 42 56 Tier loot  Cuba tier  0000-00-00 00:00:00
CM Santiago R10 42 30     2010-07-17 10:45:47
Dune Buggy 41 35     2010-08-04 19:07:14
Andresen 420si 41 43     2010-09-18 22:09:14
El Rey Roadster 40 34 Tier loot  Cuba tier  0000-00-00 00:00:00
Jetski 40 14 Godfather    2009-10-14 20:55:46
Gravy Boat 40 24     2009-11-30 21:59:03
CM Dragon 40 18     2010-07-11 21:35:04
Personal Watercraft 40 14     2010-07-17 10:45:47
Rebel 2 40 45     2010-07-18 18:04:59
Mojave Mike 40 53     2010-08-05 20:41:21
Goldsmobile 40 55     2010-09-18 22:09:14
Armored Rig 39 30     2010-08-05 20:41:21
Reinforced Cement Mixer 38 19 Godfather  Points  0000-00-00 00:00:00
Jetpack Prototype 38 7 Godfather  Points  0000-00-00 00:00:00
Phoenix Hang-Glider 38 15 Godfather    2009-10-07 20:08:43
Osa 17 Snowmobile 38 24     2010-07-11 21:35:04
Royal Thai Army Jeep 38 25     2010-07-11 21:35:04
Ruby Red 38 52     2010-07-11 21:35:04
Track Loader 37 32 Loot    0000-00-00 00:00:00
Tigershark Submersible 37 18 Special Loot  Tigers Unleashed!  0000-00-00 00:00:00
High Society 37 29     2010-08-04 19:07:14
Hu-9 Helicopter 36 27 Loot    0000-00-00 00:00:00
Ronin Motorcyle 36 14 Godfather    2009-10-03 14:09:45
Barsuk SUV 36 52     2009-10-07 20:08:43
Shchuka Speed Boat 36 22     2009-10-19 21:55:14
Ronin Motorcycle 36 14     2010-07-31 15:19:15
Seua Daao Sub 35 22     2010-07-11 21:35:04
Mugati Sport 35 51     2010-08-04 19:07:14
Solar Flare 34 34     2010-07-20 21:59:57
Fugama Kame SUV 33 21     2010-09-27 15:34:09
Bonnie & Clyde's B-400 32 19 Special loot  Labor Day Loot!  0000-00-00 00:00:00
Severnyy Olen Snowbike 32 20 Loot  Moscow  2009-09-28 14:56:40
Dead End 32 20     2009-10-30 11:15:21
Sonic Five 32 30     2010-07-20 21:59:57
Si-14 Cargo Plane 31 31 Loot    0000-00-00 00:00:00
Panther 31 16     2010-08-05 20:41:21
Mini-Sub 30 25 Loot    0000-00-00 00:00:00
Armored State Car 30 38 Loot    0000-00-00 00:00:00
Raed Armored Sedan 30 47     2010-07-17 10:45:47
Classic Convertible 30 35     2010-08-05 20:41:21
Hard Four 30 50     2010-09-18 22:09:14
Bosozoku Convertible 29 15     2010-07-11 21:35:04
Sand Storm 29 15     2010-08-04 19:07:14
Highrise Sport 29 38     2010-09-27 15:34:09
Whaambulance 28 5 Godfather    2009-11-09 20:46:07
Crossover SUV 28 18     2010-08-05 20:41:21
Rising Sun 28 46     2010-09-27 15:34:09
Montaine 320 27 23 Loot    0000-00-00 00:00:00
Gold GX9 27 18 Godfather    0000-00-00 00:00:00
Kage Jet 27 42     2010-07-11 21:35:04
Humvee 26 22 Loot  Old name of "Multi-Purpose Truck"  0000-00-00 00:00:00
Multi-Purpose Truck 26 22 Loot    0000-00-00 00:00:00
Le Tigre 26 15 Special loot  Tigers Unleashed!  0000-00-00 00:00:00
Chucho FAV 25 20 Loot    0000-00-00 00:00:00
Cigarette Boat 25 27 Loot    0000-00-00 00:00:00
Road Tractor 25 33     2010-08-04 19:07:14
Mara Serpiente 24 18 Loot    0000-00-00 00:00:00
Zharpesta Sedan 24 21     2009-10-30 11:15:21
Volk Luxury Sedan 24 36     2009-10-30 11:17:21
Dirt Bike 24 14     2010-07-11 21:35:04
Orel Armored Helicopter 24 40     2010-07-11 21:35:04
Zhar-ptitsa Sedan 24 21     2010-07-11 21:35:04
Street Bike 24 19     2010-08-05 20:41:21
Combat Truck 23 23     2010-07-11 21:35:04
Armored SUV 23 37     2010-08-05 20:41:21
Police Cruiser 22 28 Loot    0000-00-00 00:00:00
Uncle Motts' Cargo Truck 22 14 Godfather    0000-00-00 00:00:00
Tracked Truck 22 27     2009-10-30 11:15:21
Arkticheskij Gus' 22 42     2009-11-25 12:17:26
Escort 21 39     2010-07-11 21:35:04
Luxury Sports Car 21 29     2010-08-05 20:41:21
Kingfish Powerboat 20 34 Godfather    0000-00-00 00:00:00
Porsche 911 20 14 Loot  Old name of "GX9"   0000-00-00 00:00:00
GX9 20 14 Loot    0000-00-00 00:00:00
Lisitsa 32 Sedan 20 18     2009-10-14 20:55:46
Sokel Helicopter 20 25     2009-10-30 11:15:21
Halloween Candy Truck 20 35     2009-11-01 21:04:42
Sokol Helicopter 20 25     2010-07-11 21:35:04
Khway SUV 20 18     2010-07-11 21:44:41
Brick House 20 26     2010-08-05 20:41:21
Charm 84 MH 20 13     2010-09-27 15:34:09
MalayMobil Helang 19 34     2010-07-11 21:35:04
Armored Limo 19 22     2010-07-11 21:35:04
All Terrain 19 27     2010-08-08 14:49:09
"Fat Boy" Motorcycle 18 6 Loot  Old name of "Chopper"  0000-00-00 00:00:00
Ocelot Armored Truck 18 28 Loot    0000-00-00 00:00:00
Commercial Helicopter 18 26 Black market Cuba    0000-00-00 00:00:00
Chopper 18 6 Loot    0000-00-00 00:00:00
Decommissioned APC 18 37 Godfather  Points  0000-00-00 00:00:00
Zeppelin 18 36 Godfather  Points  0000-00-00 00:00:00
Taksi 18 14 Black market Moscow    0000-00-00 00:00:00
Cherepakha Compact 18 25 Loot  Moscow  0000-00-00 00:00:00
Tiger Tank 18 43 Special loot  Tigers Unleashed!  0000-00-00 00:00:00
KRZ8 18 24     2009-10-14 20:55:46
Konstantin Cargo Carrier 18 44     2010-07-11 21:35:04
Lloyds Spectre 18 45     2010-07-11 21:35:04
Taen Gunship 18 13     2010-07-11 21:44:41
ATV 18 32     2010-09-27 15:34:09
Veyron 17 24 Godfather  Points  0000-00-00 00:00:00
Jeep 16 16 Black market Cuba  Old name of "4x4"  0000-00-00 00:00:00
Indy Racer 16 22 Godfather    0000-00-00 00:00:00
Armored Limousine 16 36 Loot    0000-00-00 00:00:00
4x4 16 16 Black market Cuba    0000-00-00 00:00:00
Airboat 16 37 Godfather  Points  0000-00-00 00:00:00
Dvina 16 19 Black market Moscow    0000-00-00 00:00:00
Stretch Limo 16 37     2010-07-11 21:35:04
Luxury SUV 16 16     2010-07-11 21:35:04
CM Venga 15 20 Black market Cuba    0000-00-00 00:00:00
Oso-12 Cargo Truck 15 25 Black market Cuba    0000-00-00 00:00:00
A Pint o' Green Beer 15 29 Godfather    0000-00-00 00:00:00
I <3 Mom Tattoo 15 22 Godfather    0000-00-00 00:00:00
Impression 15 35 Special Loot  Moscow preview loot  0000-00-00 00:00:00
Golf Cart 15 20 Godfather  Money  0000-00-00 00:00:00
Mototsykl 15 17 Black market Moscow    0000-00-00 00:00:00
Mystery Van 15 15     2009-10-30 11:15:21
Cargo Ship 15 46     2009-11-24 21:30:19
Hatchback 15 20     2010-08-05 20:41:21
Bobsled 15 24     2010-08-08 14:49:09
Armored Car 14 15 Loot    0000-00-00 00:00:00
Capone's Armored 341A 14 38 Special loot  Labor day  0000-00-00 00:00:00
BYK-922 14 22     2009-10-14 20:55:46
Parade Balloon 14 28     2009-11-24 21:30:19
Bigg's Rig 13 18 Godfather    0000-00-00 00:00:00
V8 13 26     2010-07-11 21:35:04
Thai Compact 13 9     2010-07-11 21:44:41
Barge 12 23 Black market Cuba    0000-00-00 00:00:00
Private Jet 12 38 Loot    0000-00-00 00:00:00
Chrome Skyline 12 18 Godfather    0000-00-00 00:00:00
Low Rider 12 44 Godfather    2009-10-30 11:15:21
Luxury Car 12 15     2010-07-11 21:35:04
Junk 12 12     2010-07-11 21:44:41
Moving Truck 12 20     2010-09-27 15:34:09
CM Seta 11 14 Black market Cuba    0000-00-00 00:00:00
Surprise Mobile 11 23     2010-07-11 21:35:04
Lorry 11 19     2010-07-11 21:44:41
Town Car 10 12 Black market New York    0000-00-00 00:00:00
Luxury Yacht 10 20 Loot    0000-00-00 00:00:00
Hearse 10 20 Godfather    0000-00-00 00:00:00
'35 Cabriolet 10 20 Godfather    0000-00-00 00:00:00
Stolen Mail Truck 10 20 Special loot  By registering to mafia's newsletter  0000-00-00 00:00:00
Moped 10 7     2010-07-11 21:44:41
Japanese Sedan 10 14     2010-07-11 21:44:41
Hydrofoil 8 37 Godfather  Points  0000-00-00 00:00:00
Snowboard 8 22     2010-07-11 21:35:04
Sports Car 8 10     2010-07-11 21:35:04
Tuk Tuk 8 10     2010-07-11 21:44:41
SWAT Van 7 26 Godfather    0000-00-00 00:00:00
Roadmaster 7 26 Godfather    0000-00-00 00:00:00
Vintage Cruiser 7 26 Godfather    0000-00-00 00:00:00
Long Boat 7 12     2010-07-11 21:44:41
Cargo Van 7 21     2010-08-05 20:41:21
Getaway Cruiser 6 7 Black market New York    0000-00-00 00:00:00
Party Balloon 6 18     2010-07-11 21:35:04
Prop plane 5 20 Loot    0000-00-00 00:00:00
Economy Sedan 5 18     2010-08-05 20:41:21
Sedan 4 5 Black market New York    0000-00-00 00:00:00
Armored Sedan 4 6 Black market New York    0000-00-00 00:00:00
Armored Truck 4 8 Loot    0000-00-00 00:00:00
Delivery Truck 3 3 Black market New York    0000-00-00 00:00:00
Motorcycle 2 2 Black market New York    0000-00-00 00:00:00
Speed Boat 0 0 Black market New York    0000-00-00 00:00:00

Weapons (258)

Item Img Attack Defense Spec Annotation Datetime
Hill's Heavy Weapon 96 119     2010-09-18 22:09:14
Harpoon Cannon 88 51     2010-07-30 21:32:23
Trieste's Pistol 85 58     2010-08-04 19:07:13
Silenced Sniper Rifle 70 28     2010-09-18 22:09:14
Stockholm Pro 68 40     2010-09-18 22:09:14
Cazador Assault Rifle 60 25 Tier loot   Cuba tier  0000-00-00 00:00:00
Arcturion Assault Rifle 59 27     2010-09-18 22:09:14
Avispa Machine Gun 54 24 Tier loot  Cuba tier  0000-00-00 00:00:00
Zeu 54 18     2010-07-11 21:35:03
Devastator 52 36     2010-07-11 21:35:03
Auto Caliber 52 21     2010-07-11 21:35:03
Big Blind 52 25     2010-07-17 10:45:47
Railgun 51 24     2010-08-04 19:07:13
Notch .40 Cal 51 28     2010-08-08 13:26:29
Boss Karpov's Pistol 50 38     2009-10-30 11:32:48
First Blood 49 13     2010-07-20 21:59:57
Royal Flush 48 25     2010-07-17 18:00:45
Nak Kha Shotgun 47 31     2010-07-11 21:35:03
Ring Gun 46 31     2010-08-07 13:48:49
Ubijca Assault Rifle 43 18     2010-07-11 21:35:03
Heavy Hand 43 23     2010-07-11 21:35:03
Tanto 43 28     2010-07-17 10:45:47
TNT 42 20 Loot    0000-00-00 00:00:00
Canonazo 42 22 Loot    0000-00-00 00:00:00
Type-103 Machine Gun 42 29     2010-07-11 21:35:03
Deadly Car Bomb 42 36     2010-07-18 18:04:59
Precision SMG 42 30     2010-08-04 19:07:13
Aguila HV .50 Sniper Rifle 40 16 Loot    0000-00-00 00:00:00
Curare Gun 40 12 Godfather  Points  0000-00-00 00:00:00
9mm Auto Pistol 40 10 Godfather    2009-10-30 11:15:21
Ballesta de Muneca 40 20     2010-07-17 10:45:47
El Escorpion 40 30     2010-08-05 20:41:21
Silk Thunder 40 28     2010-09-18 22:09:14
Plasma Rifle 40 47     2010-09-18 22:09:14
Lumberjack 39 18 Godfather  Points  0000-00-00 00:00:00
LAW 39 20     2010-08-05 20:41:21
The Meatgrinder 37 14 Godfather    0000-00-00 00:00:00
Range Finder Rifle 37 54     2010-08-08 14:49:09
Dragunov 36 14 Special loot  Moscow preview loot.  0000-00-00 00:00:00
ASC45 "Conquistador" 36 18 Loot    0000-00-00 00:00:00
RU-44 SMG 36 20 Godfather    0000-00-00 00:00:00
Ru-78 Heavy Machine Gun 36 12     2009-10-19 21:55:14
Exploding Cigar 35 25 Godfather  Points  0000-00-00 00:00:00
Samurai Sword 35 15 Godfather    2009-10-03 14:09:45
12 Gauge 35 51     2010-07-11 21:35:03
Titanium Katar 35 50     2010-07-11 21:35:03
Heavy Machine Gun 35 17     2010-08-05 20:41:21
Sawed-off Double Barrel Shotgun 35 15     2010-09-18 22:09:14
Cane Cutter 35 5     2010-09-18 22:09:14
Para 322 34 14 Loot    0000-00-00 00:00:00
Fake Vampire Teeth 34 15     2009-10-30 11:15:21
Razoritel Grenade Launcher 34 15     2009-11-22 15:57:06
Electric Carving Knife 34 18     2010-07-11 21:35:03
Cannon 33 7 Special loot  Independent day  0000-00-00 00:00:00
Robber's Utility Belt 33 41     2010-07-30 21:32:23
Wood Chipper 33 17     2010-08-07 13:48:49
AR-15 Assault Rifle 32 10 Loot  Old name of "BA-12 Assault Rifle"  0000-00-00 00:00:00
BA-12 Assault Rifle 32 10 Loot    0000-00-00 00:00:00
Scarab 9mm Pistol 32 24 Godfather  Points  0000-00-00 00:00:00
COP357 32 9 Godfather  Points  0000-00-00 00:00:00
Taiga Combat Shotgun 32 20     2009-10-19 21:55:14
Pump Shotgun 32 22     2010-09-27 15:34:09
Two Pair 31 44     2010-08-04 19:07:13
M16A1 30 12 Loot    0000-00-00 00:00:00
Ma Barker's Machine Gun 30 20 Special loot  Labor Day Loot!  0000-00-00 00:00:00
RAS-15 30 18     2009-10-30 11:15:21
Ninja Sai 30 40     2010-07-20 21:59:57
Type 100 SMG 30 10     2010-08-07 13:48:49
Hunting Rifle 30 10     2010-09-18 22:09:14
RA-92 29 11 Loot    0000-00-00 00:00:00
Cricket Bat 29 21     2010-07-11 21:35:03
24k Chainsaw 29 15     2010-08-04 19:07:13
Gilded RPG 29 42     2010-08-05 20:41:21
Explosive Dice 29 18     2010-08-05 20:41:21
M468 Assault Rifle 28 14 Godfather  Points  0000-00-00 00:00:00
VSK-94 Sniper Rifle 28 12 Special loot  Moscow preview loot.  0000-00-00 00:00:00
M32 Grenade 28 12 Godfather  Points  0000-00-00 00:00:00
Tora Assault Rifle 28 12 Special loot  Tigers Unleashed!  0000-00-00 00:00:00
Turkey Silencer 28 13     2009-11-22 15:57:06
Zmeya Carbon Blade 28 44     2010-07-11 21:35:03
ZPR Pulemut 28 65     2010-07-17 18:00:45
Nail Gun 28 12     2010-08-07 13:48:49
Pitbull Sentry Gun 28 52     2010-09-18 22:09:14
Bushmaster ACR 27 16 Godfather  Points. Old name of "Boomslang ACR"  0000-00-00 00:00:00
AA-12 Auto Shotgun 27 15 Godfather ?    0000-00-00 00:00:00
Boomslang ACR 27 16 Godfather  Points  0000-00-00 00:00:00
Blunderbuss 27 7 Godfather    2009-10-14 20:55:46
Blunderbus 27 7     2009-11-16 15:30:42
Deadly Combat Knife 27 21     2010-07-17 18:00:45
Reinforced Boot 27 19     2010-08-04 19:07:13
Belt Fed Shotgun 27 36     2010-08-04 19:07:13
Compound Bow 27 13     2010-08-08 14:49:09
Midas' Butterfly Knife 26 20 Godfather    0000-00-00 00:00:00
Potato Masher 26 17     2009-11-24 21:30:19
Pea Shooter 26 12     2009-11-26 16:08:02
Pair of Santa's Helper 26 8     2010-07-11 21:35:03
Scalding Hot Tea 26 35     2010-07-11 21:35:03
Modded Assault Rifle 26 14     2010-08-05 20:41:21
Long Range Rifle 26 35     2010-08-05 20:41:21
Fire Axe 26 17     2010-08-07 13:48:49
Napalm 25 9 Loot    0000-00-00 00:00:00
Garza 9 25 10 Loot    0000-00-00 00:00:00
Musket 25 5 Special loot  Independent day  0000-00-00 00:00:00
Gold Desert Eagle 25 15 Godfather    0000-00-00 00:00:00
Gold .50 Cal Pistol 25 15 Godfather    0000-00-00 00:00:00
Silver Knuckles 25 24 Godfather  Points  0000-00-00 00:00:00
IZH-35m 25 15 Special loot  Moscow preview loot.  0000-00-00 00:00:00
Machine Gun Kelly's Gun 25 14 Special loot  Labor day  0000-00-00 00:00:00
Sodium Pentothal 25 4 Godfather  Money  0000-00-00 00:00:00
RU-7 .45 Pistol 25 23 Loot  Moscow  2009-09-26 19:50:14
